ORIGINAL COMPONENT
BLM21PG121SN1D
Murata · 120 Ω at 100 MHz power-line ferrite · 0805 (2012 metric)
Scroll sideways to compare all alternatives.
| Specification | OriginalBLM21PG121SN1DMurata | Alternative 1No verified match | Alternative 2No verified match | Alternative 3No verified match |
|---|---|---|---|---|
| Supplier links | — | — | — | |
| Review | Original part | — | — | — |
| Package | 0805 (2012 metric) | — | — | — |
| Impedance at 100 MHz | 120 Ω | — | — | — |
| Tolerance | ±25% | — | — | — |
| DC resistance (max) | 30 mΩ | — | — | — |
| Rated current | 3 A (check manufacturer derating) | — | — | — |
| Details | DatasheetsMurata ferrite specification listChecked 25 Sep 2026 · BLM21PG121SN1 row LCSC exact ordering code and specificationsChecked 25 Sep 2026 · Product specifications | — | — | — |
No alternatives found yet.
Original datasheet
Murata ferrite specification listChecked 25 Sep 2026 · BLM21PG121SN1 row
LCSC exact ordering code and specificationsChecked 25 Sep 2026 · Product specifications
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…