ORIGINAL COMPONENT
BAS16
Nexperia · Single silicon switching diode · SOT-23
Scroll sideways to compare all alternatives.
| Specification | OriginalBAS16Nexperia | Alternative 1BAS16-7-FDiodes Incorporated | Alternative 2No verified match | Alternative 3No verified match |
|---|---|---|---|---|
| Supplier links | — | — | ||
| Review | Original part | Needs engineering review | — | — |
| Package | SOT-23 | SOT-23 | — | — |
| Technology | Silicon switching | Silicon switching | — | — |
| Configuration | Single | Single | — | — |
| Reverse voltage | 100 V | 75 V | — | — |
| Forward current | 215 mA (specified FR4 footprint) | 300 mA (see board conditions) | — | — |
| Reverse recovery (max) | 4 ns (IF = IR = 10 mA) | 4 ns (IF = IR = 10 mA) | — | — |
| Pinout | 1 anode · 2 NC · 3 cathode | 1 anode · 2 NC · 3 cathode | — | — |
| Details | DatasheetsBAS16 datasheet1 Oct 2022 · 1–3, 6 | Differences & datasheets
BAS16 datasheetManufacturer datasheet as linked · 1–2; package outline | — | — |
Original datasheet
BAS16 datasheet1 Oct 2022 · 1–3, 6
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…