ORIGINAL COMPONENT
BSS84
onsemi · −50 V p-channel MOSFET · SOT-23
Scroll sideways to compare all alternatives.
| Specification | OriginalBSS84onsemi | Alternative 1BSS84Nexperia | Alternative 2No verified match | Alternative 3No verified match |
|---|---|---|---|---|
| Supplier links | — | — | ||
| Review | Original part | Needs engineering review | — | — |
| Package | SOT-23 | SOT-23 | — | — |
| Channel | P-channel | P-channel | — | — |
| Drain-source voltage | −50 V | −50 V | — | — |
| Gate-source absolute limit | ±20 V | ±20 V | — | — |
| Drain current | −130 mA at TA = 25 °C; minimum pad | −130 mA at Tsp = 25 °C, VGS = −10 V | — | — |
| On-resistance (max) | 10 Ω at VGS = −5 V, ID = −100 mA | 10 Ω at VGS = −10 V, ID = −130 mA | — | — |
| Pinout | 1 gate · 2 source · 3 drain | 1 gate · 2 source · 3 drain | — | — |
| Details | DatasheetsBSS84 datasheetRev. 5, Oct 2021 · 1–3; package outline | Differences & datasheets
BSS84 datasheetRev. 06, 16 Dec 2008 · 2–5; package outline | — | — |
Original datasheet
BSS84 datasheetRev. 5, Oct 2021 · 1–3; package outline
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…