ORIGINAL COMPONENT
1210Y2K00100GCT
Knowles Syfer · 10 pF 2 kV C0G/NP0 high-voltage MLCC · 1210 (3225 metric)
Based on dated distributor checks; confirm current stock.
Search complete. 0 alternatives found.Scroll sideways to compare all alternatives.
| Specification | Original1210Y2K00100GCTKnowles Syfer | Alternative 1No verified match | Alternative 2No verified match | Alternative 3No verified match |
|---|---|---|---|---|
| Supplier links | — | — | — | |
| Review | Original part | — | — | — |
| Stocking evidence | — | — | — | — |
| Package | 1210 (3225 metric) | — | — | — |
| Capacitance | 10 pF | — | — | — |
| Rated voltage | 2000 V | — | — | — |
| Dielectric | C0G/NP0 | — | — | — |
| Operating temperature | −55 to +125 °C | — | — | — |
| Temperature coefficient | ±30 ppm/°C | — | — | — |
| Tolerance | ±2% | — | — | — |
| Length | 3.2 ±0.2 mm | — | — | — |
| Width | 2.5 ±0.2 mm | — | — | — |
| Maximum height | 2.8 mm family limit; confirm exact part | — | — | — |
| Termination band | 0.25–0.75 mm | — | — | — |
| Termination | FlexiCap / nickel / matte tin | — | — | — |
| Ordering packaging | 7" reel | — | — | — |
| Dissipation factor (max) | 0.33% at 10 pF (family formula) | — | — | — |
| Insulation resistance (min) | 100 GΩ (family limit; test conditions to confirm) | — | — | — |
| Dielectric strength test | 1.2 × rated voltage; different duration from Würth | — | — | — |
| Details | DatasheetsKnowles C0G manufacturer datasheetIssue 2 · 18 Jun 2025; checked 26 Sep 2026 · 1–3: dimensions, ordering codes, voltage/capacitance range and electrical limits | — | — | — |
No alternatives found yet.
Original datasheet
Knowles C0G manufacturer datasheetIssue 2 · 18 Jun 2025; checked 26 Sep 2026 · 1–3: dimensions, ordering codes, voltage/capacitance range and electrical limits
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…