ORIGINAL COMPONENT
C1608X7R1H104M080AA
TDK · 100 nF 50 V X7R ceramic capacitor · 0603 (1608 metric)
Finding alternatives…
Based on dated distributor checks; confirm current stock.
Scroll sideways to compare all alternatives.
| Specification | OriginalC1608X7R1H104M080AATDK | Alternative 1Searching… | Alternative 2Searching… | Alternative 3Searching… |
|---|---|---|---|---|
| Supplier links | — | — | — | |
| Review | Original part | — | — | — |
| Stocking evidence | — | — | — | — |
| Package | 0603 (1608 metric) | — | — | — |
| Capacitance | 100 nF | — | — | — |
| Tolerance | ±20% | — | — | — |
| Rated voltage | 50 V | — | — | — |
| Dielectric | X7R | — | — | — |
| Operating temperature | −55 to +125 °C | — | — | — |
| Polarity | Non-polarized | — | — | — |
| Body dimensions | 1.60 × 0.80 × 0.80 mm nominal | — | — | — |
| Manufacturer status | Production; not recommended for new designs (24 Sep 2026) | — | — | — |
| Details | DatasheetsC1608X7R1H104M080AA product specificationManufacturer product page; checked 24 Sep 2026 · Size / Electrical Characteristics | — | — | — |
Original datasheet
C1608X7R1H104M080AA product specificationManufacturer product page; checked 24 Sep 2026 · Size / Electrical Characteristics
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…