ORIGINAL COMPONENT
1N4148-TAP
Vishay · Single silicon switching diode · DO-35
Scroll sideways to compare all alternatives.
| Specification | Original1N4148-TAPVishay | Alternative 11N4148Nexperia | Alternative 2No verified match | Alternative 3No verified match |
|---|---|---|---|---|
| Supplier links | — | — | ||
| Review | Original part | Needs engineering review | — | — |
| Package | DO-35 | DO-35 (SOD27) | — | — |
| Technology | Silicon switching | Silicon switching | — | — |
| Configuration | Single | Single | — | — |
| Reverse voltage | 75 V | 75 V | — | — |
| Forward current | 300 mA continuous; 150 mA average at VR = 0 | 200 mA (see lead/board conditions) | — | — |
| Forward voltage (max) | 1 V at 10 mA | 1 V at 10 mA | — | — |
| Polarity | Cathode marked by band | Cathode marked by band | — | — |
| Details | Datasheets1N4148 datasheetManufacturer datasheet as linked · 1–2; package drawing | Differences & datasheets
1N4148_1N4448 datasheet10 Aug 2004 · 1–3; package drawing | — | — |
Original datasheet
1N4148 datasheetManufacturer datasheet as linked · 1–2; package drawing
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…