ORIGINAL COMPONENT
742792025
Würth Elektronik · 120 Ω at 100 MHz power-line ferrite · 0805 (2012 metric)
Scroll sideways to compare all alternatives.
| Specification | Original742792025Würth Elektronik | Alternative 1BLM21PG121SN1DMurata | Alternative 2No verified match | Alternative 3No verified match |
|---|---|---|---|---|
| Supplier links | — | — | ||
| Review | Original part | Needs engineering review | — | — |
| Package | 0805 (2012 metric) | 0805 (2012 metric) | — | — |
| Impedance at 100 MHz | 120 Ω | 120 Ω | — | — |
| Tolerance | ±25% | ±25% | — | — |
| DC resistance (max) | 20 mΩ | 30 mΩ | — | — |
| Rated current | 3 A at ΔT = 20 K; 5 A at ΔT = 40 K | 3 A (check manufacturer derating) | — | — |
| Details | DatasheetsWürth ferrite datasheetChecked 25 Sep 2026 · 1–2 | Differences & datasheets
Murata ferrite specification listChecked 25 Sep 2026 · BLM21PG121SN1 row LCSC exact ordering code and specificationsChecked 25 Sep 2026 · Product specifications | — | — |
Original datasheet
Würth ferrite datasheetChecked 25 Sep 2026 · 1–2
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…