ORIGINAL COMPONENT
885012007063
Würth Elektronik · 1 nF 50 V C0G/NP0 WCAP-CSGP MLCC · 0805 (2012 metric)
Finding alternatives…
Based on dated distributor checks; confirm current stock.
Scroll sideways to compare all alternatives.
| Specification | Original885012007063Würth Elektronik | Alternative 1Searching… | Alternative 2Searching… | Alternative 3Searching… |
|---|---|---|---|---|
| Supplier links | — | — | — | |
| Review | Original part | — | — | — |
| Stocking evidence | — | — | — | — |
| Package | 0805 (2012 metric) | — | — | — |
| Capacitance | 1 nF | — | — | — |
| Rated voltage | 50 V | — | — | — |
| Tolerance | ±5% | — | — | — |
| Dielectric | C0G/NP0 | — | — | — |
| Operating temperature | −55 to +125 °C | — | — | — |
| Polarity | Non-polarized | — | — | — |
| Insulation resistance (min) | 10 GΩ | — | — | — |
| Body dimensions | L 2.00 ±0.15; W 1.25 ±0.10; H 0.80 ±0.10 mm | — | — | — |
| Series | WCAP-CSGP general purpose | — | — | — |
| Insulation resistance test | Rated DC voltage applied for up to 120 s | — | — | — |
| Manufacturer dielectric designation | NP0 Class I | — | — | — |
| Temperature coefficient | ±30 ppm/°C | — | — | — |
| Q factor (min) | 1000 | — | — | — |
| Capacitance / Q test | 1 MHz ±10%, 1.0 ±0.2 Vrms at 25 °C; no Class I preconditioning | — | — | — |
| Details | DatasheetsWürth MLCC datasheet002.000 · 2021-01-03; checked 26 Sep 2026 · 1: dimensions, electrical properties, test conditions and dielectric | — | — | — |
Original datasheet
Würth MLCC datasheet002.000 · 2021-01-03; checked 26 Sep 2026 · 1: dimensions, electrical properties, test conditions and dielectric
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…