ORIGINAL COMPONENT
885012106017
Würth Elektronik · 1 µF 16 V X5R WCAP-CSGP MLCC · 0603 (1608 metric)
Finding alternatives…
Based on dated distributor checks; confirm current stock.
Scroll sideways to compare all alternatives.
| Specification | Original885012106017Würth Elektronik | Alternative 1Searching… | Alternative 2Searching… | Alternative 3Searching… |
|---|---|---|---|---|
| Supplier links | — | — | — | |
| Review | Original part | — | — | — |
| Stocking evidence | — | — | — | — |
| Package | 0603 (1608 metric) | — | — | — |
| Capacitance | 1 µF | — | — | — |
| Rated voltage | 16 V | — | — | — |
| Tolerance | ±20% | — | — | — |
| Dielectric | X5R | — | — | — |
| Operating temperature | −55 to +85 °C | — | — | — |
| Polarity | Non-polarized | — | — | — |
| Dissipation factor (max) | 10% | — | — | — |
| Insulation resistance (min) | 100 MΩ | — | — | — |
| Capacitance / DF test | 1 kHz ±10%, 1.0 ±0.2 Vrms, 25 °C; after specified heat treatment and 24 ±2 h recovery | — | — | — |
| Insulation resistance test | Rated DC voltage applied for up to 120 s | — | — | — |
| Body dimensions | L 1.60 ±0.10; W 0.80 ±0.10; H 0.80 ±0.07 mm | — | — | — |
| Series | WCAP-CSGP general purpose | — | — | — |
| Details | DatasheetsWürth MLCC datasheet002.000 · 2021-01-03; checked 26 Sep 2026 · 1: dimensions and electrical properties | — | — | — |
Original datasheet
Würth MLCC datasheet002.000 · 2021-01-03; checked 26 Sep 2026 · 1: dimensions and electrical properties
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…