ORIGINAL COMPONENT
885342009004
Würth Elektronik · 10 pF 2 kV C0G/NP0 WCAP-CSMH high-voltage MLCC · 1210 (3225 metric)
Matching capacitance, package, dielectric, voltage, tolerance and temperature range.
Search complete. 1 alternatives found.Scroll sideways to compare all alternatives.
| Specification | Original885342009004Würth Elektronik | Alternative 11210J2K00100JCRKnowles Syfer | Alternative 2No verified match | Alternative 3No verified match |
|---|---|---|---|---|
| Supplier links | — | — | ||
| Review | Original part | Needs engineering review | — | — |
| Stocking evidence | — | — | — | — |
| Package | 1210 (3225 metric) | 1210 (3225 metric) | — | — |
| Capacitance | 10 pF | 10 pF | — | — |
| Rated voltage | 2000 V | 2000 V | — | — |
| Dielectric | C0G/NP0 | C0G/NP0 | — | — |
| Operating temperature | −55 to +125 °C | −55 to +125 °C | — | — |
| Temperature coefficient | ±30 ppm/°C | ±30 ppm/°C | — | — |
| Tolerance | ±5% | ±5% | — | — |
| Length | 3.2 ±0.3 mm | 3.2 ±0.2 mm | — | — |
| Width | 2.5 ±0.2 mm | 2.5 ±0.2 mm | — | — |
| Maximum height | 1.05 mm | 2.8 mm family limit; confirm exact part | — | — |
| Termination band | 0.50–1.00 mm | 0.25–0.75 mm | — | — |
| Q factor (min) | 600 at 1 MHz, 1 Vrms, 25 °C | Not established | — | — |
| Insulation resistance (min) | 10 GΩ at 500 V, ≤60 s | 100 GΩ (family limit; test conditions to confirm) | — | — |
| Dielectric strength test | 2400 V for 15 s; current <50 mA | 1.2 × rated voltage; different duration from Würth | — | — |
| Termination | Not established | Silver / nickel / matte tin | — | — |
| Ordering packaging | Not established | 13" reel | — | — |
| Dissipation factor (max) | Not established | 0.33% at 10 pF (family formula) | — | — |
| Details | DatasheetsWürth manufacturer datasheet002.000 · 29 Apr 2022; checked 26 Sep 2026 · 1: dimensions, electrical ratings and test conditions | Differences & datasheets
Knowles C0G manufacturer datasheetIssue 2 · 18 Jun 2025; checked 26 Sep 2026 · 1–3: dimensions, ordering codes, voltage/capacitance range and electrical limits | — | — |
Original datasheet
Würth manufacturer datasheet002.000 · 29 Apr 2022; checked 26 Sep 2026 · 1: dimensions, electrical ratings and test conditions
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…