ORIGINAL COMPONENT
BAT54A
Nexperia · Dual common anode schottky diode · SOT-23
Scroll sideways to compare all alternatives.
| Specification | OriginalBAT54ANexperia | Alternative 1BAT54A-7-FDiodes Incorporated | Alternative 2No verified match | Alternative 3No verified match |
|---|---|---|---|---|
| Supplier links | — | — | ||
| Review | Original part | Needs engineering review | — | — |
| Package | SOT-23 | SOT-23 | — | — |
| Technology | Schottky | Schottky | — | — |
| Configuration | Dual common anode | Dual common anode | — | — |
| Reverse voltage | 30 V | 30 V | — | — |
| Forward current | 200 mA per diode (see thermal conditions) | 200 mA per diode (see thermal conditions) | — | — |
| Forward voltage (max) | 0.8 V at 100 mA | 0.8 V at 100 mA | — | — |
| Pinout | 1 cathode 1 · 2 cathode 2 · 3 common anode | 1 cathode 1 · 2 cathode 2 · 3 common anode | — | — |
| Details | DatasheetsBAT54A datasheet1 Oct 2022 · 1–4, 6 | Differences & datasheets
BAT54 datasheetDS11005 Rev. 34-2, Nov 2023 · 1–2; package outline | — | — |
Original datasheet
BAT54A datasheet1 Oct 2022 · 1–4, 6
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…