ORIGINAL COMPONENT
C1608X5R1C105K080AA
TDK · 1 µF 16 V X5R ceramic capacitor · 0603 (1608 metric)
Finding alternatives…
Based on dated distributor checks; confirm current stock.
Scroll sideways to compare all alternatives.
| Specification | OriginalC1608X5R1C105K080AATDK | Alternative 1C0603C105K4PACTUKEMET | Alternative 2Searching… | Alternative 3Searching… |
|---|---|---|---|---|
| Supplier links | — | — | ||
| Review | Original part | Needs engineering review | — | — |
| Stocking evidence | — | — | — | — |
| Package | 0603 (1608 metric) | 0603 (1608 metric) | — | — |
| Capacitance | 1 µF | 1 µF | — | — |
| Tolerance | ±10% | ±10% | — | — |
| Rated voltage | 16 V | 16 V | — | — |
| Dielectric | X5R | X5R | — | — |
| Operating temperature | −55 to +85 °C | −55 to +85 °C | — | — |
| Polarity | Non-polarized | Non-polarized | — | — |
| Body dimensions | L 1.60 ±0.10; W/H 0.80 ±0.10 mm | L 1.60 ±0.15; W 0.80 ±0.15; H 0.80 ±0.10 mm | — | — |
| Dissipation factor (max) | 5% | 10% | — | — |
| Insulation resistance (min) | 100 MΩ | 100 MΩ | — | — |
| Capacitance / DF test | Not established | 1 kHz, 1.0 Vrms; see specification for conditioning | — | — |
| Details | DatasheetsTDK product specificationChecked 26 Sep 2026 · Size; Electrical Characteristics; Other; Product Status | Differences & datasheets
KEMET manufacturer-generated specificationGenerated 26 Sep 2026 · 1: dimensions and electrical properties | — | — |
Original datasheet
TDK product specificationChecked 26 Sep 2026 · Size; Electrical Characteristics; Other; Product Status
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…