ORIGINAL COMPONENT
C1608X7R1H104K080AA
TDK · 100 nF 50 V X7R ceramic capacitor · 0603 (1608 metric)
Finding alternatives…
Scroll sideways to compare all alternatives.
| Specification | OriginalC1608X7R1H104K080AATDK | Alternative 1C0603C104K5RACTUKEMET | Alternative 2885012206095Würth Elektronik | Alternative 3CC0603KRX7R9BB104YAGEO |
|---|---|---|---|---|
| Supplier links | ||||
| Review | Original part | Needs engineering review | Needs engineering review | Needs engineering review |
| Stocking evidence | DigiKey stocked listing ↗Reviewed 2026-09-26 · check current stock | DigiKey stocked listing ↗Reviewed 2026-09-26 · check current stock | DigiKey stocked listing ↗Reviewed 2026-09-26 · check current stock | DigiKey stocked listing ↗Reviewed 2026-09-26 · check current stock |
| Package | 0603 (1608 metric) | 0603 (1608 metric) | 0603 (1608 metric) | 0603 (1608 metric) |
| Capacitance | 100 nF | 100 nF | 100 nF | 100 nF |
| Tolerance | ±10% | ±10% | ±10% | ±10% |
| Rated voltage | 50 V | 50 V | 50 V | 50 V |
| Dielectric | X7R | X7R | X7R | X7R |
| Operating temperature | −55 to +125 °C | −55 to +125 °C | −55 to +125 °C | −55 to +125 °C |
| Polarity | Non-polarized | Non-polarized | Non-polarized | Non-polarized |
| Body dimensions | L 1.60 ±0.10; W/H 0.80 ±0.10 mm | L 1.60 ±0.15; W/H 0.80 ±0.15 mm | L 1.60 ±0.10; W 0.80 ±0.10; H 0.80 ±0.07 mm | L 1.60 ±0.10; W/H 0.80 ±0.10 mm |
| Dissipation factor (max) | 3% | 2.5% | 3% | 3.5% |
| Insulation resistance (min) | 5 GΩ | 5 GΩ | 5 GΩ | 5 GΩ |
| Capacitance / DF test | Not established | 1 kHz, 1.0 Vrms; see specification for conditioning | 1 kHz ±10%, 1.0 ±0.2 Vrms, 25 °C; after specified heat treatment and 24 ±2 h recovery | Not established |
| Insulation resistance test | Not established | Not established | Rated DC voltage applied for up to 120 s | Not established |
| Series | Not established | Not established | WCAP-CSGP general purpose | Not established |
| Details | DatasheetsTDK product specificationChecked 26 Sep 2026 · Size; Electrical Characteristics; Other; Product Status | Differences & datasheets
KEMET manufacturer-generated specificationGenerated 26 Sep 2026 · 1: dimensions and electrical properties | Differences & datasheets
Würth MLCC datasheet002.000 · 2021-01-03; checked 26 Sep 2026 · 1: dimensions and electrical properties | Differences & datasheets
YAGEO manufacturer-generated specificationGenerated 26 Sep 2026 · 1: dimensions and electrical properties |
Original datasheet
TDK product specificationChecked 26 Sep 2026 · Size; Electrical Characteristics; Other; Product Status
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…