ORIGINAL COMPONENT
885012007057
Würth Elektronik · 100 pF 50 V C0G/NP0 WCAP-CSGP MLCC · 0805 (2012 metric)
Finding alternatives…
Based on dated distributor checks; confirm current stock.
Scroll sideways to compare all alternatives.
| Specification | Original885012007057Würth Elektronik | Alternative 1C0805C101J5GACTUKEMET | Alternative 2Searching… | Alternative 3Searching… |
|---|---|---|---|---|
| Supplier links | — | — | ||
| Review | Original part | Needs engineering review | — | — |
| Stocking evidence | — | — | — | — |
| Package | 0805 (2012 metric) | 0805 (2012 metric) | — | — |
| Capacitance | 100 pF | 100 pF | — | — |
| Rated voltage | 50 V | 50 V | — | — |
| Tolerance | ±5% | ±5% | — | — |
| Dielectric | C0G/NP0 | C0G/NP0 | — | — |
| Operating temperature | −55 to +125 °C | −55 to +125 °C | — | — |
| Polarity | Non-polarized | Non-polarized | — | — |
| Insulation resistance (min) | 10 GΩ | 100 GΩ | — | — |
| Body dimensions | L 2.00 ±0.15; W 1.25 ±0.10; H 0.60 ±0.10 mm | L 2.00 ±0.20; W 1.25 ±0.20; H 0.70 ±0.20 mm | — | — |
| Series | WCAP-CSGP general purpose | Not established | — | — |
| Insulation resistance test | Rated DC voltage applied for up to 120 s | Not established | — | — |
| Manufacturer dielectric designation | NP0 Class I | C0G Class I | — | — |
| Temperature coefficient | ±30 ppm/°C | ±30 ppm/°C | — | — |
| Q factor (min) | 1000 | Not established | — | — |
| Capacitance / Q test | 1 MHz ±10%, 1.0 ±0.2 Vrms at 25 °C; no Class I preconditioning | Not established | — | — |
| Dissipation factor (max) | Not established | 0.1% | — | — |
| Capacitance / DF test | Not established | 1 MHz, 1.0 Vrms | — | — |
| Details | DatasheetsWürth MLCC datasheet002.000 · 2021-01-03; checked 26 Sep 2026 · 1: dimensions, electrical properties, test conditions and dielectric | Differences & datasheets
KEMET manufacturer-generated specificationGenerated 26 Sep 2026 · 1: dimensions, specifications and test conditions | — | — |
Original datasheet
Würth MLCC datasheet002.000 · 2021-01-03; checked 26 Sep 2026 · 1: dimensions, electrical properties, test conditions and dielectric
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…