ORIGINAL COMPONENT
885012106030
Würth Elektronik · 1 µF 25 V X5R WCAP-CSGP MLCC · 0603 (1608 metric)
Finding alternatives…
Based on dated distributor checks; confirm current stock.
Scroll sideways to compare all alternatives.
| Specification | Original885012106030Würth Elektronik | Alternative 1C0603C105K3PACTUKEMET | Alternative 2C1608X5R1E105K080ACTDK | Alternative 3Searching… |
|---|---|---|---|---|
| Supplier links | — | |||
| Review | Original part | Needs engineering review | Needs engineering review | — |
| Stocking evidence | DigiKey stocked listing ↗Reviewed 2026-09-26 · check current stock | — | — | — |
| Package | 0603 (1608 metric) | 0603 (1608 metric) | 0603 (1608 metric) | — |
| Capacitance | 1 µF | 1 µF | 1 µF | — |
| Rated voltage | 25 V | 25 V | 25 V | — |
| Tolerance | ±10% | ±10% | ±10% | — |
| Dielectric | X5R | X5R | X5R | — |
| Operating temperature | −55 to +85 °C | −55 to +85 °C | −55 to +85 °C | — |
| Polarity | Non-polarized | Non-polarized | Non-polarized | — |
| Dissipation factor (max) | 10% | 10% | 5% | — |
| Insulation resistance (min) | 500 MΩ | 100 MΩ | 100 MΩ | — |
| Capacitance / DF test | 1 kHz ±10%, 1.0 ±0.2 Vrms, 25 °C; after specified heat treatment and 24 ±2 h recovery | 1 kHz, 1.0 Vrms; see specification for conditioning | Not established | — |
| Insulation resistance test | Rated DC voltage applied for up to 120 s | Not established | Not established | — |
| Body dimensions | L 1.60 +0.15/−0.10; W/H 0.80 +0.15/−0.10 mm | L 1.60 ±0.15; W/H 0.80 ±0.15 mm | L 1.60 ±0.10; W/H 0.80 ±0.10 mm | — |
| Series | WCAP-CSGP general purpose | Not established | Not established | — |
| Details | DatasheetsWürth MLCC datasheet001.001 · 2022-03-10; checked 26 Sep 2026 · 1: dimensions and electrical properties | Differences & datasheets
KEMET manufacturer-generated specificationGenerated 26 Sep 2026 · 1: dimensions and electrical properties | Differences & datasheets
TDK product specificationChecked 26 Sep 2026 · Size; Electrical Characteristics; Other; Product Status | — |
Original datasheet
Würth MLCC datasheet001.001 · 2022-03-10; checked 26 Sep 2026 · 1: dimensions and electrical properties
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…