ORIGINAL COMPONENT
885012205086
Würth Elektronik · 100 nF 50 V X7R WCAP-CSGP MLCC · 0402 (1005 metric)
Finding alternatives…
Based on dated distributor checks; confirm current stock.
Scroll sideways to compare all alternatives.
| Specification | Original885012205086Würth Elektronik | Alternative 1CC0402KRX7R9BB104YAGEO | Alternative 2Searching… | Alternative 3Searching… |
|---|---|---|---|---|
| Supplier links | — | — | ||
| Review | Original part | Needs engineering review | — | — |
| Stocking evidence | — | — | — | — |
| Package | 0402 (1005 metric) | 0402 (1005 metric) | — | — |
| Capacitance | 100 nF | 100 nF | — | — |
| Rated voltage | 50 V | 50 V | — | — |
| Tolerance | ±10% | ±10% | — | — |
| Dielectric | X7R | X7R | — | — |
| Operating temperature | −55 to +125 °C | −55 to +125 °C | — | — |
| Polarity | Non-polarized | Non-polarized | — | — |
| Insulation resistance (min) | 500 MΩ | 1 GΩ | — | — |
| Body dimensions | L 1.00 ±0.20; W/H 0.50 ±0.20 mm | L 1.00 ±0.05; W/H 0.50 ±0.05 mm | — | — |
| Series | WCAP-CSGP general purpose | Not established | — | — |
| Insulation resistance test | Rated DC voltage applied for up to 120 s | Not established | — | — |
| Dissipation factor (max) | 10% | 10% | — | — |
| Capacitance / DF test | 1 kHz ±10%, 1.0 ±0.2 Vrms at 25 °C; preheat 150 ±10 °C for 1 h, then recover 24 ±2 h | Not established | — | — |
| Details | DatasheetsWürth MLCC datasheet002.000 · 2021-01-03; checked 26 Sep 2026 · 1: dimensions, electrical properties, test conditions and dielectric | Differences & datasheets
YAGEO manufacturer-generated specificationGenerated 26 Sep 2026 · 1: dimensions, specifications and test conditions | — | — |
Original datasheet
Würth MLCC datasheet002.000 · 2021-01-03; checked 26 Sep 2026 · 1: dimensions, electrical properties, test conditions and dielectric
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…