ORIGINAL COMPONENT
885012206089
Würth Elektronik · 10 nF 50 V X7R WCAP-CSGP MLCC · 0603 (1608 metric)
Finding alternatives…
Based on dated distributor checks; confirm current stock.
Scroll sideways to compare all alternatives.
| Specification | Original885012206089Würth Elektronik | Alternative 1C0603C103K5RACTUKEMET | Alternative 2C1608X7R1H103K080AATDK | Alternative 3Searching… |
|---|---|---|---|---|
| Supplier links | — | |||
| Review | Original part | Needs engineering review | Needs engineering review | — |
| Stocking evidence | DigiKey stocked listing ↗Reviewed 2026-09-26 · check current stock | DigiKey stocked listing ↗Reviewed 2026-09-26 · check current stock | DigiKey stocked listing ↗Reviewed 2026-09-26 · check current stock | — |
| Package | 0603 (1608 metric) | 0603 (1608 metric) | 0603 (1608 metric) | — |
| Capacitance | 10 nF | 10 nF | 10 nF | — |
| Rated voltage | 50 V | 50 V | 50 V | — |
| Tolerance | ±10% | ±10% | ±10% | — |
| Dielectric | X7R | X7R | X7R | — |
| Operating temperature | −55 to +125 °C | −55 to +125 °C | −55 to +125 °C | — |
| Polarity | Non-polarized | Non-polarized | Non-polarized | — |
| Dissipation factor (max) | 2.5% | 2.5% | 3% | — |
| Insulation resistance (min) | 10 GΩ | 10 GΩ | 10 GΩ | — |
| Capacitance / DF test | 1 kHz ±10%, 1.0 ±0.2 Vrms, 25 °C; after specified heat treatment and 24 ±2 h recovery | 1 kHz, 1.0 Vrms; see specification for conditioning | Not established | — |
| Insulation resistance test | Rated DC voltage applied for up to 120 s | Not established | Not established | — |
| Body dimensions | L 1.60 ±0.10; W 0.80 ±0.10; H 0.80 ±0.07 mm | L 1.60 ±0.15; W 0.80 ±0.15; H 0.80 ±0.10 mm | L 1.60 ±0.10; W/H 0.80 ±0.10 mm | — |
| Series | WCAP-CSGP general purpose | Not established | Not established | — |
| Details | DatasheetsWürth MLCC datasheet002.000 · 2021-01-03; checked 26 Sep 2026 · 1: dimensions and electrical properties | Differences & datasheets
KEMET manufacturer-generated specificationGenerated 26 Sep 2026 · 1: dimensions and electrical properties | Differences & datasheets
TDK product specificationChecked 26 Sep 2026 · Size; Electrical Characteristics; Other; Product Status | — |
Original datasheet
Würth MLCC datasheet002.000 · 2021-01-03; checked 26 Sep 2026 · 1: dimensions and electrical properties
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…