ORIGINAL COMPONENT
885012206126
Würth Elektronik · 1 µF 50 V X7R WCAP-CSGP MLCC · 0603 (1608 metric)
Finding alternatives…
Based on dated distributor checks; confirm current stock.
Scroll sideways to compare all alternatives.
| Specification | Original885012206126Würth Elektronik | Alternative 1CC0603KRX7R9BB105YAGEO | Alternative 2Searching… | Alternative 3Searching… |
|---|---|---|---|---|
| Supplier links | — | — | ||
| Review | Original part | Needs engineering review | — | — |
| Stocking evidence | — | — | — | — |
| Package | 0603 (1608 metric) | 0603 (1608 metric) | — | — |
| Capacitance | 1 µF | 1 µF | — | — |
| Rated voltage | 50 V | 50 V | — | — |
| Tolerance | ±10% | ±10% | — | — |
| Dielectric | X7R | X7R | — | — |
| Operating temperature | −55 to +125 °C | −55 to +125 °C | — | — |
| Polarity | Non-polarized | Non-polarized | — | — |
| Dissipation factor (max) | 10% | 10% | — | — |
| Insulation resistance (min) | 500 MΩ | 100 MΩ | — | — |
| Capacitance / DF test | 1 kHz ±10%, 1.0 ±0.2 Vrms, 25 °C; after specified heat treatment and 24 ±2 h recovery | Not established | — | — |
| Insulation resistance test | Rated DC voltage applied for up to 120 s | Not established | — | — |
| Body dimensions | L 1.60 +0.15/−0.05; W/H 0.80 +0.15/−0.05 mm | L 1.60 ±0.15; W/H 0.80 ±0.15 mm | — | — |
| Series | WCAP-CSGP general purpose | Not established | — | — |
| Details | DatasheetsWürth MLCC datasheet001.000 · 2020-10-09; checked 26 Sep 2026 · 1: dimensions and electrical properties | Differences & datasheets
YAGEO manufacturer-generated specificationGenerated 26 Sep 2026 · 1: dimensions and electrical properties | — | — |
Original datasheet
Würth MLCC datasheet001.000 · 2020-10-09; checked 26 Sep 2026 · 1: dimensions and electrical properties
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…