ORIGINAL COMPONENT
CC0603KRX7R9BB105
YAGEO · 1 µF 50 V X7R MLCC · 0603 (1608 metric)
Finding alternatives…
Based on dated distributor checks; confirm current stock.
Scroll sideways to compare all alternatives.
| Specification | OriginalCC0603KRX7R9BB105YAGEO | Alternative 1885012206126Würth Elektronik | Alternative 2Searching… | Alternative 3Searching… |
|---|---|---|---|---|
| Supplier links | — | — | ||
| Review | Original part | Needs engineering review | — | — |
| Stocking evidence | — | — | — | — |
| Package | 0603 (1608 metric) | 0603 (1608 metric) | — | — |
| Capacitance | 1 µF | 1 µF | — | — |
| Rated voltage | 50 V | 50 V | — | — |
| Tolerance | ±10% | ±10% | — | — |
| Dielectric | X7R | X7R | — | — |
| Operating temperature | −55 to +125 °C | −55 to +125 °C | — | — |
| Polarity | Non-polarized | Non-polarized | — | — |
| Dissipation factor (max) | 10% | 10% | — | — |
| Insulation resistance (min) | 100 MΩ | 500 MΩ | — | — |
| Body dimensions | L 1.60 ±0.15; W/H 0.80 ±0.15 mm | L 1.60 +0.15/−0.05; W/H 0.80 +0.15/−0.05 mm | — | — |
| Capacitance / DF test | Not established | 1 kHz ±10%, 1.0 ±0.2 Vrms, 25 °C; after specified heat treatment and 24 ±2 h recovery | — | — |
| Insulation resistance test | Not established | Rated DC voltage applied for up to 120 s | — | — |
| Series | Not established | WCAP-CSGP general purpose | — | — |
| Details | DatasheetsYAGEO manufacturer-generated specificationGenerated 26 Sep 2026 · 1: dimensions and electrical properties | Differences & datasheets
Würth MLCC datasheet001.000 · 2020-10-09; checked 26 Sep 2026 · 1: dimensions and electrical properties | — | — |
Original datasheet
YAGEO manufacturer-generated specificationGenerated 26 Sep 2026 · 1: dimensions and electrical properties
Stock and price
SOURCING · MOUSER
Check stock and price
Look up a selected part at Mouser. Sourcing information does not establish replacement compatibility.
Checking connection…